Explore Email Marketing Management Service Plans
Basic Plan
$300/ month
- 1 email
- Lead generation reports
- Campaign and target strategy
- Split testing subject lines
Market Leader Plan
$600/ month
- Up to 2 emails
- Lead generation reports
- Campaign and target strategy
- Split testing subject lines
Enterprise Plan
$1,200/ month
- Up to 4 emails
- Lead generation reports
- Campaign and target strategy
- Split testing subject lines
WebFX定制的电子邮件营销活动
Email marketingis one of the bestweb marketing strategiesfor your business to increase brand awareness, remind people of your business, and keep shoppers coming back for more.
得到的youremail marketing strategy, you have to build a strong campaign that ensures your subscribers get the right information at the right time.
At WebFX, we offer many different email marketing management services to help your business succeed by placing you in your target audience’s inbox.
Are you ready to start optimizing your email marketing campaign?Contact us onlineto chat with an experienced strategist from our team about not only improving your company’s email marketing, but also earning more revenue from your campaign.
“[WebFX] does everything right, from customer service, to product integrity, and the investment with them is well worth the return; the amount of phone and email traffic we’ve been receiving from potential customers, especially those who “found us via web search” has sky-rocketed thanks to them, and that’s truly invaluable!”
Admissions Director
PRIVATE SCHOOL
WebFX Email Marketing Management Services
With every custom email strategy, you’ll receive services including a campaign and target strategy, and creative theme development. Plus, we offer design edits for each email, coding of emails, website sign-up implementation, and A/B testing. A/B testing is important to help you understand what subject lines yield the highest open rate among recipients and help you to improve your campaign.
We’ll also test your emails on 24 email clients, distribute your emails, and prune your database list. It’s extremely important to test your emails to take notes of things like if a user opens the email based on the subject line, how users interact with your emails, and more.
We also offer a partially managed email marketing service. This is great for businesses that already have their email content squared away, but want a little help in terms of analytics and improving subject lines, buttons, etc.
Explore our versatile email marketing plans below:
Fully-Managed Email Marketing Services: Client-Provided Copy
For this email marketing service, you’ll provide us with the copywriting for each email. We’ll then code the emails with your self-provided content, split test the subject lines, test the emails on 24 clients, and distribute them.
Features | Basic – Quarterly | Basic | Market Leader | Enterprise |
---|---|---|---|---|
Number of emails included per month | 1 – Every 3 months | 1 | Up to 2 | Up to 4 |
Email copywriting | Provided by client | Provided by client | Provided by client | Provided by client |
(Up to two per email) Images used from your website or stock photography | ||||
Campaign & target strategy | ||||
Creative theme development | ||||
Design edits for each email | ||||
Coding of emails | ||||
Split testing subject lines | ||||
Conversion tracking | ||||
Testing of emails on 24 mail clients | ||||
Distribution of emails | ||||
Open rate analysis | ||||
Click rate analysis | ||||
月度/季度铅生成报告 | ||||
Email metrics real-time login | ||||
List split testing | ||||
Call tracking | ||||
Online campaign project management | ||||
500 +SMEs behind campaign driving results | ||||
Website signup implementation | ||||
Landing page implementation | View Pricing | View Pricing | View Pricing | View Pricing |
Initial email template creation (Fully responsive pre-built template) | ||||
Custom email template design | $900 | $900 | $900 | $900 |
Can send in any email platform you choose (i.e. EmailMarketingFX, MailChimp, Constant Contact, etc.) | ||||
Additional Emails | $250 per additional Email | |||
Email subscriber list management and segmentation | $100 per month | $100 per month | ||
Monthly investment: | $125 per month (in addition to your email platform subscriber fees) | $300 per month (in addition to your email platform subscriber fees) | $600 per month (in addition to your email platform subscriber fees) | $1,200 per month (in addition to your email platform subscriber fees) |
Need more information? Call Us:888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Fully-Managed Email Marketing Services With Professional Copywriting
Features | Basic | Market Leader |
---|---|---|
Number of emails included per month | 1 | Up to 2 |
Monthly email content written by WebFX (up to 250 words per email) | ||
(Up to two per email) Images used from your website or stock photography | ||
Campaign & target strategy | ||
Creative theme development | ||
Design edits for each email | ||
Coding of emails | ||
Split testing subject lines | ||
Conversion tracking | ||
Testing of emails on 24 mail clients | ||
Distribution of emails | ||
Open rate analysis | ||
Click rate analysis | ||
月度/季度铅生成报告 | ||
Email metrics real-time login | ||
List split testing | ||
Call tracking | ||
Online campaign project management | ||
500 +SMEs behind campaign driving results | ||
Website signup implementation | ||
Landing page implementation | View Pricing | View Pricing |
Initial email template creation (Fully responsive pre-built template) | ||
Custom email template design | $900 | $900 |
Can send in any email platform you choose (i.e. EmailMarketingFX, MailChimp, Constant Contact, etc.) | ||
Additional Emails | $500 per additional Email | |
Email subscriber list management and segmentation | $100 per month | |
Monthly investment: | 每月500美元(除了你的邮件平台subscriber fees) | $1,200 per month (in addition to your email platform subscriber fees) |
Need more information? Call Us:888-601-5359 | GET STARTED | GET STARTED |
Custom email solutions are available at $120 per hour
电子邮件分发服务:EmailMarketingFXWebFX Clients
With our software, you’ll be able to send emails to full lists of recipients and alleviate the cost of a typical email blast in order to create a positive ROI for your company.
Not only does EmailMarketingFX allow you to send batches of emails, but you’ll also be able to track the success of each campaign, allowing you to shift as necessary to always be improving your campaign.
Subscribers | EmailMarketingFX: Up to 4 emails per month | Vs. Constant Contact | Vs. Mailchimp |
---|---|---|---|
0 to 1,000 subscribers | $16 per month | $45 per month | $49.99 per month |
1001到5000用户 | $40 per month | $65 per month | $74.99 per month |
5,001 to 10,000 subscribers | $60 per month | $95 per month | $99 per month |
10,001 to 20,000 subscribers | $100 per month | $225 per month | $189 per month |
20,001 to 30,000 subscribers | $150 per month | $295 per month | $249 per month |
30,001 to 50,000 subscribers | $250 per month | $335 per month | $299 per month |
50,001 to 75,000 subscribers | $375 per month | 每月399美元 | |
75,001 to 100,000 subscribers | $500 per month | $699 per month | |
100,000+ subscribers | Call us – Volume discounts apply | ||
Need more information? Call Us:888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
Includes automated email validation
电子邮件分发服务:EmailMarketingFXNon-WebFX Fully Managed Email Service Clients
Features | Non-WebFX Clients, Self-Managed |
---|---|
Distribution Cost | $5 per blast |
Recipient | $0.03 per recipient |
Branded responsive email marketing template development | $900 |
Campaign support or assistance | $120 per hour |
Need more information? Call Us:888-601-5359 | GET STARTED |
What’s the next step?
If you’d like to learn more, you can get yourfree quote online, or you can reach us at888-601-5359to speak with a specialist about our services.
We can’t wait to hear from you, and to improve your business with email marketing!