How Much Does Social Media Management Cost in 2023?
Social media costs depend on multiple factors, from the platform to the industry. On average, businesses invest $4000 to $7000 per month on social media management, which includes marketing and advertising on one or more networks — if outsourcing, social media services cost $900 to $20,000 per month and social media consultants cost $75 to $500 per hour. Keep reading this social media pricing guide to learn more!
Professional Social Media Services Pricing
Curious about how much WebFXsocial media servicescost? Browse our prices below, or keep reading to learn more about how much social media costs.
BRONZE
$3,000/ month
- 10 social posts / month
- 1 social media network
- 1 personal social media consultation / month
SILVER
$4,200/ month
- 20 social posts / month
- 2 social media networks
- 2 personal social media consultations / month
GOLD
$4,800/ month
- 30 social posts / month
- 3 social media networks
- 4 personal social media consultations / month
Video: Social Media Pricing – How Much Does Social Media Marketing & Advertising Cost?
Samm Polidoro of WebFX discusses why social media marketing is important and how much you can expect to pay for it.
Ready to Grow? Get your FREE Quote Today!
“We measure our success by how much weWOWour clients.”

Bill Craig
WebFX President
WebFX social media management pricing
WebFX offers social media management plans to help you develop a custom strategy and social media pages that drive results for your business. We also publish our social media management pricing online.
Our social media management plans allow you to choose the number of platforms you want to use to build a social strategy tailored to your budget and goals. Here’s a run down of how much you can expect to pay.
With all of our social media plans, you will receive network setup and optimization, a social media competitive analysis and brand reputation analysis, a social media audit and custom recommendations, a dedicated social media account manager, daily monitoring of your social media account, access to WebFX editorial calendar, content publishing tools, and social media contest tools, monthly reporting, access toMarketingCloudFX, cover photo and profile photo design, and more.
Social media management: Standard consultation and reporting plans (Monthly)
Check out our social media management services pricing to learn more about what our plans include:
Features | BRONZE | SILVER | GOLD |
---|---|---|---|
Number of Posts per Month | 10 | 20 | 30 |
Custom Images per Month | 8 | 10 | 12 |
Number of Networks | 1 | Up to 2 | Up to 3 |
Social Media FuelFX Assets Included | 1 | 1.5 | 2 |
Vertical Content Creation | Add $1,200/month | Add $1,200/month | Add $1,200/month |
Social Media Marketing Strategy | |||
Social Media Competitive Analysis | |||
Social Media Brand Reputation Analysis | |||
Social Media Audit + Recommendations | |||
Dedicated Social Media Account Manager | |||
Daily Monitoring of Included Social Assets | |||
48 Business Hour or Less Customer Response Time | |||
Personal Social Media Consultations per Month | 1 | 2 | 4 |
Access to WebFX editorial calendar & content publishing tools | |||
Standard Monthly Reporting and Analysis | |||
Network Setup & Optimization | |||
Cover Photo & Profile Photo Design/Optimization | |||
500+ SMEs behind campaign driving results | |||
Boosted Posts per Month | 2 | 4 | 6 |
Required Boosted Post Spend | $100 | $200 | $300 |
Setup Fee | $4,500 | $6,300 | $7,200 |
Ongoing Management Fee | $3,000 | $4,200 | $4,800 |
Need more information? Call Us:888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
WebFX social media advertising pricing
If you want to hone in on your social media ads, WebFX also offers social media advertising plans. All of our social ad plans include: custom ad images, advanced targeting options, a dedicated account manager, and much more.
Let’s look exactly what’s included and the pricing for social media advertising plans from WebFX.
Social media advertising: Standard consultation and reporting plans
Features | Pro | Enterprise |
---|---|---|
Included Networks | ||
Number of networks included | Pick up to 2 | Pick up to 3 |
Facebook Advertising Campaigns | ||
Instagram Advertising Campaigns | ||
LinkedIn Advertising Campaigns | ||
Twitter Advertising Campaigns | ||
TikTok Advertising Campaigns | Available with Ongoing FuelFX Assets | Available with Ongoing FuelFX Assets |
Pinterest Advertising Campaigns | Available with Ongoing FuelFX Assets | |
AdTechFX Programmatic Campaigns | ||
Management Deliverables | ||
Dedicated Social Media advertising account manager | ||
500+ SMEs behind campaign driving results | ||
Initial campaign strategy development | ||
Number of advertising campaigns | Up to 8 | Up to 10 |
Audience analysis | ||
Ad campaign copywriting | ||
Ad copy and design performance testing | ||
Ongoing campaign testing and optimization | ||
Dynamic ad format testing | ||
Consultations per month | Up to 2 | Up to 4 |
International campaign management (networks dependent on international policy – addtl. fees may apply) | Upon request | |
All social assets managed through client-owned accounts | ||
Monitoring clicks, conversions and fraud activity | ||
Monitoring of social ad comments | Add $300/month | Add $600/month |
Social Platform Targeting Capabilities (Specifics Vary By Platform) | ||
– Interests | ||
– Demographics | ||
– Professional Characteristics | ||
– Custom Audiences | ||
– Lookalike Audiences | ||
AdTechFX Programmatic Targeting Capabilities | ||
– 3rd Party Audience Targeting | ||
– Account-Based Retargeting | ||
– CRM Pipeline Retargeting | ||
Social Platform Creative Deliverables | ||
Social Ad Creatives – Copywriting & Design | Up to 2 sets | Up to 4 sets |
AdTechFX Programmatic Creative Deliverables | ||
Display Ad Creatives (One Time) | One Time: Up to 2 sets of rapid display creatives – 16 ads total (8 per set) | One Time: Up to 3 Sets of Custom Layout Display Ads – 24 Ads Total (8 images per set) |
Connected TV Commercial Ads (One Time) | One Time: 1 15-second rapid ConnectedTV ad | One Time: 1 Set of Rapid CTV Ads 15 + 30 Seconds (2 videos total) |
Ongoing AdTechFX Programmatic Advertising Creative | Add 1 FuelFX Asset | Add 1 FuelFX Asset |
Audio Commercial | Coming Soon | Coming Soon |
FunnelsFX Landing Pages | ||
Setup of 1 FunnelsFX Landing Page template (One Time) | ||
Performance Reporting | ||
Monthly performance & analysis reporting | ||
Website conversion analysis reporting | ||
IntegrationsFX: Conversion Based Smart Bidding | Included with MarketingCloudFX License | Included with MarketingCloudFX License |
IntegrationsFX: Automated Lookalike + Custom Audiences | Included with MarketingCloudFX License | Included with MarketingCloudFX License |
Initial Campaign Investment (Month 1) | $1,975 | $4,250 |
Ongoing Monthly Campaign Investment (Months 2+) | $975 or 15% of ad spend, whichever is greater | $2,250 or 12% of ad spend, whichever is greater + $250 AdTechFX Platform Fee |
Required Ad Spend Range | $1,000 – $15,000 | $15,000+ |
Social media plans that drive real results
Interested in learning more about how social media can help grow your business?
WebFX is an award-winning digital marketing company with more than two decades of experience. We know what it takes to create social media campaigns that drive results, and we work with clients in a number of industries.
Call888-601-5359orcontact an expertto learn more aboutaward-winning social media servicesfrom WebFX.
We look forward to working with you!