Achieve a Higher ROI With the Top Social Media Agency for SMBs
Social media is a go-to online marketing and advertising strategy, but it’s fiercely competitive. A top social media agency like WebFX, however, can help your business market and advertise itself across Facebook, Twitter, Instagram, LinkedIn, Pinterest, and more. Whether you’re looking to build brand awareness, attract more website traffic, or earn more sales, our social media management company can help.
Table of Contents
View our social media agency’s services
What do your social media company’s services include?
Social media marketing deliverables
Social media advertising deliverables
Social media management benefits
Why choose our social media management agency?
Should I hire a social media management company?
Case study: Hear from our social media company’s clients
With our coordinated services and customized strategies, we’ve helped our clients’ businessesearn more than 7.8 million leads, $3 billion in revenue, and 12.9 million managed transactions. If you’re searching for a social media company that can drive results, we’re it.
Ready to Grow? Get your FREE Quote Today!
“We measure our success by how much weWOWour clients.”

Bill Craig
WebFX President
How much do social media management services cost?
That’s a question with an easy answer. At WebFX, our social media company publishes its pricing online. Check out our most-up-date plans and rates below:
Social media management: Standard consultation and reporting plans (Monthly)
Features | BRONZE | SILVER | GOLD |
---|---|---|---|
Number of Posts per Month | 10 | 20 | 30 |
Custom Images per Month | 8 | 10 | 12 |
Number of Networks | 1 | Up to 2 | Up to 3 |
Social Media FuelFX Assets Included | 1 | 1.5 | 2 |
Vertical Content Creation | Add $1,200/month | Add $1,200/month | Add $1,200/month |
Social Media Marketing Strategy | |||
Social Media Competitive Analysis | |||
Social Media Brand Reputation Analysis | |||
Social Media Audit + Recommendations | |||
Dedicated Social Media Account Manager | |||
Daily Monitoring of Included Social Assets | |||
48 Business Hour or Less Customer Response Time | |||
Personal Social Media Consultations per Month | 1 | 2 | 4 |
Access to WebFX editorial calendar & content publishing tools | |||
Standard Monthly Reporting and Analysis | |||
Network Setup & Optimization | |||
Cover Photo & Profile Photo Design/Optimization | |||
500+ SMEs behind campaign driving results | |||
Boosted Posts per Month | 2 | 4 | 6 |
Required Boosted Post Spend | $100 | $200 | $300 |
Setup Fee | $4,500 | $6,300 | $7,200 |
Ongoing Management Fee | $3,000 | $4,200 | $4,800 |
Need more information? Call Us:888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
Social media management: Enhanced consultation and reporting plans (Weekly)
Features | 1 SOCIAL NETWORK | 2 SOCIAL NETWORKS | 3 SOCIAL NETWORKS | 4 SOCIAL NETWORKS | 5 SOCIAL NETWORKS |
---|---|---|---|---|---|
Number of Posts per Month | Up to 15 | Up to 30 | Up to 45 | Up to 60 | Up to 75 |
Number of Custom Images per Month Included with Posts | 6 | 8 | 10 | 12 | 14 |
Number of Boosted Posts | Up to 2 | Up to 4 | Up to 6 | Up to 8 | Up to 10 |
Number of Custom Contests Included per Year | 0 | 0 | 0 | 1 | 1 |
Social Media Marketing Strategy | |||||
Social Media Competitive Analysis | |||||
Social Media Brand Reputation Analysis | |||||
Social Media Audit + Recommendations | |||||
Dedicated Social Media Account Manager | |||||
Daily Monitoring of Included Social Assets | |||||
Monitoring of Boosted Post Comments | $175/month | Mon., Wed., Fri. | Daily | Daily | Daily |
48 Business Hour or Less Customer Response Time | |||||
Weekly Call or Campaign Status Update | |||||
Standard Weekly Reporting & Analysis | |||||
Access to WebFX editorial calendar & content publishing tools | |||||
Access to WebFX social media contest tools | |||||
Standard monthly reporting and analysis | |||||
Access toMarketingCloudFX | |||||
Network Setup & Optimization | |||||
Cover Photo & Profile Photo Design/Optimization | |||||
500+ SMEs behind campaign driving results | |||||
Ongoing Monthly Campaign Investment (Enhanced Consultation and Reporting) | $2,150 | $2,550 | $2,850 | $3,150 | $3,350 |
Required Boosted Posts Ad Spend (Enhanced Consultation and Reporting) | $100 – $200 | $200 – $400 | $300 – $600 | 400 - 800美元 | $500 – $1,000 |
Need more information? Call Us:888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
How much do social media advertising services cost?
Again, that’s a question with an easy answer. We publish our prices online, so check out our most-up-date plans and rates below:
Features | Pro | Enterprise |
---|---|---|
Included Networks | ||
Number of networks included | Pick up to 2 | Pick up to 3 |
Facebook Advertising Campaigns | ||
Instagram Advertising Campaigns | ||
LinkedIn Advertising Campaigns | ||
Twitter Advertising Campaigns | ||
TikTok Advertising Campaigns | Available with Ongoing FuelFX Assets | Available with Ongoing FuelFX Assets |
Pinterest Advertising Campaigns | Available with Ongoing FuelFX Assets | |
AdTechFX Programmatic Campaigns | ||
Management Deliverables | ||
Dedicated Social Media advertising account manager | ||
500+ SMEs behind campaign driving results | ||
Initial campaign strategy development | ||
Number of advertising campaigns | Up to 8 | Up to 10 |
Audience analysis | ||
Ad campaign copywriting | ||
Ad copy and design performance testing | ||
Ongoing campaign testing and optimization | ||
Dynamic ad format testing | ||
Consultations per month | Up to 2 | Up to 4 |
International campaign management (networks dependent on international policy – addtl. fees may apply) | Upon request | |
All social assets managed through client-owned accounts | ||
Monitoring clicks, conversions and fraud activity | ||
Monitoring of social ad comments | Add $300/month | Add $600/month |
Social Platform Targeting Capabilities (Specifics Vary By Platform) | ||
– Interests | ||
– Demographics | ||
– Professional Characteristics | ||
– Custom Audiences | ||
– Lookalike Audiences | ||
AdTechFX Programmatic Targeting Capabilities | ||
– 3rd Party Audience Targeting | ||
– Account-Based Retargeting | ||
– CRM Pipeline Retargeting | ||
Social Platform Creative Deliverables | ||
Social Ad Creatives – Copywriting & Design | Up to 2 sets | Up to 4 sets |
AdTechFX Programmatic Creative Deliverables | ||
Display Ad Creatives (One Time) | One Time: Up to 2 sets of rapid display creatives – 16 ads total (8 per set) | One Time: Up to 3 Sets of Custom Layout Display Ads – 24 Ads Total (8 images per set) |
Connected TV Commercial Ads (One Time) | One Time: 1 15-second rapid ConnectedTV ad | One Time: 1 Set of Rapid CTV Ads 15 + 30 Seconds (2 videos total) |
Ongoing AdTechFX Programmatic Advertising Creative | Add 1 FuelFX Asset | Add 1 FuelFX Asset |
Audio Commercial | Coming Soon | Coming Soon |
FunnelsFX Landing Pages | ||
Setup of 1 FunnelsFX Landing Page template (One Time) | ||
Performance Reporting | ||
Monthly performance & analysis reporting | ||
Website conversion analysis reporting | ||
IntegrationsFX: Conversion Based Smart Bidding | Included with MarketingCloudFX License | Included with MarketingCloudFX License |
IntegrationsFX: Automated Lookalike + Custom Audiences | Included with MarketingCloudFX License | Included with MarketingCloudFX License |
Initial Campaign Investment (Month 1) | $1,975 | $4,250 |
Ongoing Monthly Campaign Investment (Months 2+) | $975 or 15% of ad spend, whichever is greater | $2,250 or 12% of ad spend, whichever is greater + $250 AdTechFX Platform Fee |
Required Ad Spend Range | $1,000 – $15,000 | $15,000+ |
Partner with a trusted social media management company
If you’re putting together your very own shortlist of potential social media agencies for your business, be sure to add WebFX.
What makes us special is that we’re a full-service digital marketing agency — which means that we also offer tons of other services that will pair wonderfully with your social media campaign.
We offer services includingsearch engine optimization (SEO),pay-per-click advertising (PPC),email marketing,content marketing,reputation management,website design and development, and more.
We truly are a package deal, and if you work with us, you’re guaranteed to see your business grow and flourish.
If we haven’t yet convinced you, WebFX is also an award-winning company, and we have been for years.
We’ve been the number one place to work in Pennsylvania for seven years running, earned an UpCity National Excellence Award, and have a client recommendation score of 488%.
As a team of over 500 digital marketing masters, we’ve clocked over 1.6 million hours of expertise, and created over 165,000 social posts for clients.
Not to mention, we have one of the largest collections of client testimonials of any digital marketing agency.We have 1000+!
Whether you’re looking to put your business on the map withsocial media marketingorimprove an existing social media campaign, WebFX is here for you.
You cancontact us onlinefor a free quote or call us today at888-601-5359to speak with a specialist!
We can’t wait to hear from you!