PPCPricing: How Much Does PPC Cost in 2023?
PPCpricing depends on several factors, like your company size, who manages your PPC, and your preferred ad network. Businesses spend anywhere from $300 to $100 million (or more) on monthly PPC management with average PPC costs including $2.59 per click and $3.12 per 1000 impressions. Keep reading to learn more about the cost of pay-per-click (PPC) advertising!
Professional PPC services pricing
Curious about how much WebFX PPC services cost? Browse our prices below, or keep reading to learn more about how much PPC costs.
Lite Plan
$600/ month
- $100 – $5,000/month ad spend (paid to networks)
- 2,000 keywords
- Google PPC Network
- Campaign development, strategy, copywriting, testing
Pro Plan
$975/ month
or 15% of ad spend, whichever is higher
- $5,000 – $30,000/month ad spend (paid to networks)
- 10,000 keywords
- AdTechFX: 3rd party audience targeting, account-based retargeting, CRM pipeline retargeting
- 1 FunnelsFX landing page template (includes setup)
Enterprise Plan
12% of ad spend/ month
Plus $250 / mo. platform fee
- $30,001+/monthly ad spend (paid to networks)
- 10,000 keywords
- Display ad creative sets
- 15-second CTV commercial
Video: Cost of Advertising with Google Ads
If you’re looking to launch a PPC campaign, you’re likely curious about the cost. However, with platforms like Google Ads, there is no one-size fits all answer. Since Google Ads is such a customizable platform, you can control your PPC budget and increase or decrease your ad spend as you see fit.
To better understand how much you should expect to pay for PPC, let’s take a closer look at how Google Ads works. If you want to learn more, just keep reading, or give us a ring at888-601-5359w说话ith a strategist about custom PPC pricing.
Ready to Grow? Get your FREE Quote Today!
“We measure our success by how much weWOWour clients.”

Bill Craig
WebFX President
Explore WebFX’s PPC prices
Features | Lite | Pro Most Popular |
Enterprise |
---|---|---|---|
Investment | |||
Ad Spend Limit | $100 – $5,000/month ad spend (paid to networks) | $5,000 – $30,000/month ad spend (paid to networks) | $30,001+/monthly ad spend (paid to networks) |
Initial Optimization | $1,200 (First Month’s Management including Campaign Audit) | $2,250 (First Month’s Management, including Campaign Audit, Creative Development) | $5,800 (First Month’s Management, including Campaign Audit, Creative Development) |
进步的月度管理成本: | $600 | $975 or 15% of spend, whichever is higher | 12% of ad spend +$250/mo. platform fee |
Included Networks | |||
Google PPC Network | |||
Google Local Services Ads | |||
Bing PPC Networks | |||
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | |||
Google customer match & audience match | |||
Google Shopping Management | |||
AdTechFX Programmatic Advertising powered by MarketingCloudFX | |||
– 3rd Party Audience Targeting | |||
– Account-Based Retargeting | |||
– CRM Pipeline Retargeting | |||
Management Deliverables | |||
500+ SMEs behind campaign driving results | |||
Initial campaign development & strategy | |||
Advanced keyword research and selection | 2,000 Keywords | 10,000 Keywords | 10,000 Keywords |
Industry analysis | Yes | ||
Ad campaign copywriting | |||
Ad copy performance testing | |||
Ongoing keyword development and tweaking | |||
Dynamic keyword insertion into ads | |||
Google analytics integration & goal tracking | |||
Strategic bid management | |||
PPCaccount settings monitoring (Ex. Geotargeting) | |||
Campaigns will be managed through client’s SEM accounts for (client will retain Admin/owner access of all campaigns created) | |||
Up to two personal consultations per month | |||
Monitoring clicks, conversions and click fraud activity | |||
Setup and management of rule based bidding | |||
International PPC campaign management (Addtl. fees may apply) | |||
Creative Deliverables | |||
Setup of 1 FunnelsFX Landing Page template | |||
Display Ad Creatives (One Time) | One Time: 2 sets rapid display ads – 16 ads total (8 images per set) | One Time: Up to 3 Sets of Custom Layout Display Ads – 24 Ads Total (8 images per set) | |
Connected TV Commercial Ads (One Time) | N/A | One Time: 1 15-second rapid ConnectedTV ad | One Time: 1 Set of Rapid CTV Ads 15 + 30 Seconds (2 videos total) |
Audio Commercial | Coming Soon | Coming Soon | |
International Campaigns (SEM Only) – Each additional language monthly management cost: | $275 | $275 | |
性能Reporting | |||
Monthly performance & analysis reporting | |||
Website conversion analysis reporting | |||
Omni-channel customer journey tracking and reporting | |||
Federated Ad CLID Pool for tracking calls to specific paid ad campaign | Shared pool (Up to 25 concurrent Paid Advertising visitors) | Shared pool (Up to 50 concurrent Paid Advertising visitors) | |
IntegrationsFX: Conversion Based Smart Bidding | Included with![]() |
Included with![]() |
|
IntegrationsFX: Lookalike + Custom Audiences | Included with![]() |
Included with![]() |
|
Add Ons | |||
Dedicated Federated Ad CLID Pool of 25 dedicated numbers and 25 concurrent visitors | $100/month | $100/month | $100/month |
Dedicated Federated Ad CLID Pool of 100 dedicated numbers and 100 concurrent visitors | $400/month | $400/month | $400/month |
Display Ads: Rapid CTA Layout – 4 Variation Sets for A/B Testing of 8 Sizes Each (32 Display Ads Total) & No Client Edits Included | $600/month | $600/month | $600/month |
Display Ads: Rapid CTA Layout – 6 Demographic / Age Cohort Sets of 8 Display Sizes (48 Display Ads Total) & No Client Edits Included | $750/month | $750/month | $750/month |
B2B Display Ads: Rapid CTA Layout – 10 Industry Ad Sets of 8 Display Sizes (80 Display Ads Total) & No Client Edits Included | $1,200/month | $1,200/month | $1,200/month |
Display Ads: Custom Layout – 1 Set of 8 Sizes & Up to 2 round of client edits | $900/month | $900/month | $900/month |
ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds | $150/month | $150/month | $150/month |
ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds – 2 CTV Ad Variants for A/B Performance Testing | $300/month | $300/month | $300/month |
ConnectedTV – Rapid CTA Layout Video Ad – 30 seconds | $200/month | $200/month | $200/month |
ConnectedTV——快速CTA布局视频广告15 + 30 seconds | $300/month | $300/month | $300/month |
Social Media Advertising | $975/month | $975/month | $975/month |
Landing page performance testing | $1,500/month | $1,500/month | $1,500/month |
Translation Services | By Quote | By Quote | By Quote |
Website conversion analysis implementation | By Quote | By Quote | By Quote |
Need more information? Call Us:
888-601-5359
|
GET STARTED | GET STARTED | GET STARTED |
Budget over $50k/mo? Check out ourenterprise campaign management offeringsfor campaigns from $50k-$2m/mo in ad spend.
Optimize your PPC costs with WebFX
Want to learn more about PPC advertising and how much you should expect to pay for a custom campaign?
WebFX is anaward-winning PPC management company, and we know what it takes to create campaigns that drive the best possible results.
Contact us todayw说话ith a strategist and receive a custom quote. We look forward to helping your business grow with PPC advertising.