Explore PPC Service Plans for Amazon
Bronze Plan
$1,000/ month
- Keyword research (up to 30 keywords / product)
- Campaign strategy development
- Online project management system
Silver Plan
$1,250/ month
or 15% of ad spend / mo., whichever is greater
- Keyword research (up to 30 keywords / product)
- Campaign strategy development
- Online project management system
Gold Plan
$2,250/ month
or 12% of ad spend / mo., whichever is greater
- Keyword research (up to 30 keywords / product)
- Campaign strategy development
- Online project management system
“Being new to digital advertising, searched for a company that not only could handle my project but do it at a fair price. I found both of those needs were covered with WebFX. I have been very happy with not only the success of my campaign, but also the friendly and knowledgeable people there.”
Managing Partner
SAFETY COMPLIANCE CONSULTANT
PPC Management Services for Amazon
Learn what you get with ourPPC managementservices for Amazon, plus how much our services cost using the pricing tables below.
Features | Bronze | Silver | Gold | Enterprise |
---|---|---|---|---|
Monthly Ad Spend | Up to $5,000 | $5,001 to $15,000 | 15001美元到50000美元 | $50,000+ |
Keyword Research (Up to 30 keywords per product) | ||||
Dedicated Marketing Specialist for Amazon | ||||
Online Project Management System | ||||
Product Advertising Suggestions | ||||
Campaign Strategy Development | ||||
Campaign Setup | ||||
Negative Keyword Research | ||||
Ad Creation | ||||
Bid Adjustments | ||||
Sponsored Product Ads, Sponsored Brands (Brand Registered clients only), and Product Display Ads (Vendors only) | ||||
Promotion, Coupon, Lightning Deal Management | ||||
Subscribe and Save Recommendations | ||||
Management of both Automatic and Manual Campaigns | ||||
Quarterly Competitive Analysis | ||||
Monthly Reporting (2 hours included) | ||||
Progressive Monthly Management Cost | $1,000 | $1,250/mo. or 15% of ad spend, whichever is greater | $2,250/mo. or 12% of ad spend, whichever is greater | $6,000/mo. or 10% of ad spend, whichever is greater |
Need more information? Call Us:
888-601-5359
|
GET STARTED | GET STARTED | GET STARTED | GET STARTED |